Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Demographic Information

Gender N%
Female 164 64.06%
Male 92 35.94%
   Total256 100.00%
 No response12
 
Age N%
18 and under 15 5.91%
19 to 24 144 56.69%
25 to 34 51 20.08%
35 to 44 24 9.45%
45 and over 20 7.87%
   Total254 100.00%
 No response14
 
Ethnicity/Race N%
African-American 70 27.56%
American Indian or Alaskan Native 1 0.39%
Asian or Pacific Islander 9 3.54%
Caucasian/White 50 19.69%
Hispanic 92 36.22%
Other race 16 6.30%
Race - Prefer not to respond 16 6.30%
   Total254 100.00%
 No response14
 
Current Enrollment Status N%
Day 131 54.13%
Evening 103 42.56%
Weekend 8 3.31%
   Total242 100.00%
 No response26
 
Current Class Load N%
Full-time 136 53.97%
Part-time 116 46.03%
   Total252 100.00%
 No response16
 
Class Level N%
1 year or less 104 40.78%
2 years 84 32.94%
3 years 42 16.47%
4 or more years 25 9.80%
   Total255 100.00%
 No response13
 
Current GPA N%
No credits earned 22 8.84%
1.99 or below 5 2.01%
2.0 - 2.49 32 12.85%
2.5 - 2.99 55 22.09%
3.0 - 3.49 72 28.92%
3.5 or above 63 25.30%
   Total249 100.00%
 No response19
 
Educational Goal N%
Associate degree 82 32.54%
Vocational/technical program 7 2.78%
Transfer to another institution 113 44.84%
Certification (initial / renewal) 23 9.13%
Self-improvement/pleasure 11 4.37%
Job-related training 2 0.79%
Other educational goal 14 5.56%
   Total252 100.00%
 No response16
 
Employment N%
Full-time off campus 121 47.45%
Part-time off campus 61 23.92%
Full-time on campus 4 1.57%
Part-time on campus 7 2.75%
Not employed 62 24.31%
   Total255 100.00%
 No response13
 

Current Residence N%
Residence hall 0 0.00%
Own house 72 28.35%
Rent room or apt off campus 62 24.41%
Parent's home 111 43.70%
Other residence 9 3.54%
   Total254 100.00%
 No response14
 
Residence Classification N%
In-state 242 95.65%
Out-of-state 2 0.79%
International (not U.S. citizen) 9 3.56%
   Total253 100.00%
 No response15
 
Disabilities N%
Yes - Disability 12 4.76%
No - Disability 240 95.24%
   Total252 100.00%
 No response16
 
Institution Was My N%
1st choice 161 63.39%
2nd choice 67 26.38%
3rd choice or lower 26 10.24%
   Total254 100.00%
 No response14
 
Institution Question N%
Campus Item - Answer 1 2 66.67%
Campus Item - Answer 2 1 33.33%
Campus Item - Answer 3 0 0.00%
Campus Item - Answer 4 0 0.00%
Campus Item - Answer 5 0 0.00%
Campus Item - Answer 6 0 0.00%
   Total3 100.00%
 No response265
 
Selection of Program/Major N%
0000 2 50.00%
1406 1 25.00%
3620 1 25.00%
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Scales: In Order of Importance
Mountain View College (DCCCD) Community, Junior & Technical
Scales Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
Registration Effectiveness 6.27    5.44 / 1.04  0.83  6.10    5.27 / 1.04  0.83  0.17** 
Instructional Effectiveness 6.26    5.34 / 1.07  0.92  6.14    5.27 / 1.05  0.87  0.07   
Safety and Security 6.22    5.16 / 1.13  1.06  5.95    4.81 / 1.19  1.14  0.35***
Academic Advising/Counseling 6.20    4.83 / 1.41  1.37  6.08    5.05 / 1.29  1.03  -0.22** 
Academic Services 6.20    5.30 / 1.13  0.90  5.98    5.22 / 1.07  0.76  0.08   
Concern for the Individual 6.19    5.06 / 1.23  1.13  6.04    5.09 / 1.19  0.95  -0.03   
Admissions and Financial Aid 6.10    4.98 / 1.19  1.12  5.93    4.95 / 1.20  0.98  0.03   
Service Excellence 6.09    5.09 / 1.11  1.00  5.88    5.09 / 1.06  0.79  0.00   
Campus Climate 6.04    5.19 / 1.05  0.85  5.90    5.14 / 1.05  0.76  0.05   
Student Centeredness 6.00    5.26 / 1.10  0.74  5.90    5.21 / 1.12  0.69  0.05   
Campus Support Services 5.61    4.84 / 1.13  0.77  5.37    4.81 / 1.12  0.56  0.03   
Responsiveness to Diverse Populations     5.51 / 1.25         5.33 / 1.23     0.18*  

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Items: In Order of Importance
Mountain View College (DCCCD) Community, Junior & Technical
Items Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
8. Classes are scheduled at times that are convenient for me. 6.56    5.46 / 1.60  1.10  6.41    5.31 / 1.57  1.10  0.15   
18. The quality of instruction I receive in most of my classes is excellent. 6.55    5.61 / 1.44  0.94  6.41    5.50 / 1.35  0.91  0.11   
24. Parking lots are well-lighted and secure. 6.50    4.88 / 1.77  1.62  6.09    4.92 / 1.68  1.17  -0.04   
78. Campus item 6.50    5.57 / 1.48  0.93              
87. Cost as factor in decision to enroll. 6.50        6.12            
79. Campus item 6.42    5.71 / 1.37  0.71              
15. I am able to register for classes I need with few conflicts. 6.41    5.63 / 1.32  0.78  6.31    5.26 / 1.56  1.05  0.37***
69. There is a good variety of courses provided on this campus. 6.38    5.60 / 1.42  0.78  6.27    5.43 / 1.45  0.84  0.17   
70. I am able to experience intellectual growth here. 6.38    5.62 / 1.33  0.76  6.25    5.55 / 1.34  0.70  0.07   
31. The campus is safe and secure for all students. 6.37    5.38 / 1.39  0.99  6.23    5.39 / 1.36  0.84  -0.01   
61. Faculty are usually available after class and during office hours. 6.34    5.49 / 1.47  0.85  6.16    5.47 / 1.40  0.69  0.02   
58. Nearly all of the faculty are knowledgeable in their fields. 6.31    5.52 / 1.39  0.79  6.28    5.55 / 1.33  0.73  -0.03   
29. Faculty are fair and unbiased in their treatment of individual students. 6.30    5.33 / 1.45  0.97  6.20    5.21 / 1.50  0.99  0.12   
42. The equipment in the lab facilities is kept up to date. 6.30    5.43 / 1.45  0.87  6.10    5.20 / 1.48  0.90  0.23*  
51. There are convenient ways of paying my school bill. 6.30    5.46 / 1.47  0.84  6.07    5.21 / 1.53  0.86  0.25*  
66. Program requirements are clear and reasonable. 6.30    5.40 / 1.41  0.90  6.20    5.39 / 1.37  0.81  0.01   
5. The personnel involved in registration are helpful. 6.29    5.11 / 1.65  1.18  6.11    5.25 / 1.55  0.86  -0.14   
32. My academic advisor is knowledgeable about my program requirements. 6.29    4.82 / 1.74  1.47  6.22    5.23 / 1.63  0.99  -0.41***
68. On the whole, the campus is well-maintained. 6.27    5.82 / 1.17  0.45  6.10    5.59 / 1.36  0.51  0.23** 
40. My academic advisor is knowledgeable about the transfer requirements of other schools. 6.26    4.83 / 1.80  1.43  6.07    4.97 / 1.62  1.10  -0.14   
14. Library resources and services are adequate. 6.25    5.41 / 1.47  0.84  6.11    5.34 / 1.48  0.77  0.07   
23. Faculty are understanding of students' unique life circumstances. 6.25    5.17 / 1.54  1.08  6.05    5.04 / 1.53  1.01  0.13   
34. Computer labs are adequate and accessible. 6.25    5.41 / 1.61  0.84  6.13    5.34 / 1.52  0.79  0.07   
35. Policies and procedures regarding registration and course selection are clear and well-publicized. 6.25    5.43 / 1.51  0.82  6.10    5.32 / 1.42  0.78  0.11   
3. The quality of instruction in the vocational/technical programs is excellent. 6.24    5.48 / 1.33  0.76  6.02    5.29 / 1.34  0.73  0.19*  
41. Admissions staff are knowledgeable. 6.24    5.20 / 1.52  1.04  6.07    5.22 / 1.42  0.85  -0.02   
65. Students are notified early in the term if they are doing poorly in a class. 6.24    4.82 / 1.77  1.42  6.13    4.78 / 1.67  1.35  0.04   
6. My academic advisor is approachable. 6.23    4.94 / 1.74  1.29  6.16    5.29 / 1.60  0.87  -0.35***
39. The amount of student parking space on campus is adequate. 6.21    5.47 / 1.56  0.74  6.15    4.27 / 2.01  1.88  1.20***
50. Tutoring services are readily available. 6.21    5.41 / 1.37  0.80  5.88    5.16 / 1.48  0.72  0.25*  
77. Campus item 6.21    5.53 / 1.41  0.68              
21. There are a sufficient number of study areas on campus. 6.20    5.14 / 1.55  1.06  5.85    5.17 / 1.52  0.68  -0.03   
25. My academic advisor is concerned about my success as an individual. 6.20    4.62 / 1.83  1.58  6.05    4.93 / 1.68  1.12  -0.31** 
43. Class change (drop/add) policies are reasonable. 6.20    5.64 / 1.27  0.56  6.01    5.30 / 1.45  0.71  0.34***
7. Adequate financial aid is available for most students. 6.19    5.16 / 1.68  1.03  6.11    4.96 / 1.72  1.15  0.20   
48. Counseling staff care about students as individuals. 6.19    4.81 / 1.71  1.38  5.97    5.02 / 1.52  0.95  -0.21*  
49. Admissions counselors respond to prospective students' unique needs and requests. 6.19    5.03 / 1.57  1.16  5.87    4.98 / 1.45  0.89  0.05   
47. There are adequate services to help me decide upon a career. 6.18    4.89 / 1.60  1.29  5.98    5.04 / 1.46  0.94  -0.15   
52. This school does whatever it can to help me reach my educational goals. 6.18    5.14 / 1.54  1.04  6.15    5.07 / 1.48  1.08  0.07   
62. Bookstore staff are helpful. 6.18    5.44 / 1.52  0.74  5.94    5.33 / 1.53  0.61  0.11   
72. Campus item 6.18    5.39 / 1.64  0.79              
36. Students are made to feel welcome on this campus. 6.17    5.48 / 1.36  0.69  6.07    5.41 / 1.36  0.66  0.07   
46. Faculty provide timely feedback about student progress in a course. 6.17    5.30 / 1.43  0.87  6.09    5.16 / 1.46  0.93  0.14   
64. Nearly all classes deal with practical experiences and applications. 6.16    5.24 / 1.50  0.92  6.02    5.28 / 1.36  0.74  -0.04   
16. The college shows concern for students as individuals. 6.15    5.11 / 1.49  1.04  6.07    4.98 / 1.54  1.09  0.13   
37. Faculty take into consideration student differences as they teach a course. 6.15    5.21 / 1.58  0.94  6.02    5.08 / 1.46  0.94  0.13   
56. The business office is open during hours which are convenient for most students. 6.15    5.40 / 1.45  0.75  5.98    5.25 / 1.45  0.73  0.15   
63. I seldom get the "run-around" when seeking information on this campus. 6.14    5.00 / 1.64  1.14  6.02    4.96 / 1.64  1.06  0.04   
20. Financial aid counselors are helpful. 6.12    4.87 / 1.65  1.25  5.95    4.88 / 1.67  1.07  -0.01   
22. People on this campus respect and are supportive of each other. 6.11    5.10 / 1.40  1.01  5.82    5.11 / 1.38  0.71  -0.01   
28. It is an enjoyable experience to be a student on this campus. 6.11    5.41 / 1.39  0.70  6.03    5.35 / 1.43  0.68  0.06   
26. Library staff are helpful and approachable. 6.10    5.14 / 1.54  0.96  5.88    5.30 / 1.45  0.58  -0.16   
2. Faculty care about me as an individual. 6.09    5.37 / 1.49  0.72  5.91    5.27 / 1.41  0.64  0.10   
27. The campus staff are caring and helpful. 6.09    5.17 / 1.36  0.92  5.96    5.25 / 1.34  0.71  -0.08   
57. Administrators are approachable to students. 6.09    5.08 / 1.53  1.01  5.91    5.08 / 1.47  0.83  0.00   
11. Security staff respond quickly in emergencies. 6.08    4.94 / 1.40  1.14  5.82    4.71 / 1.43  1.11  0.23*  
55. Academic support services adequately meet the needs of students. 6.08    5.14 / 1.47  0.94  5.87    5.05 / 1.37  0.82  0.09   
60. Billing policies are reasonable. 6.08    5.39 / 1.38  0.69  5.97    5.17 / 1.47  0.80  0.22*  
45. This institution has a good reputation within the community. 6.06    5.46 / 1.41  0.60  5.97    5.49 / 1.36  0.48  -0.03   
12. My academic advisor helps me set goals to work toward. 6.05    4.62 / 1.75  1.43  5.92    4.86 / 1.68  1.06  -0.24*  
54. Faculty are interested in my academic problems. 6.05    5.12 / 1.48  0.93  5.96    5.03 / 1.46  0.93  0.09   
67. Channels for expressing student complaints are readily available. 6.05    4.80 / 1.63  1.25  5.86    4.72 / 1.58  1.14  0.08   
53. The assessment and course placement procedures are reasonable. 6.04    5.24 / 1.36  0.80  5.92    5.12 / 1.42  0.80  0.12   
13. Financial aid awards are announced to students in time to be helpful in college planning. 6.03    4.67 / 1.70  1.36  5.93    4.65 / 1.69  1.28  0.02   
75. Campus item 6.01    5.07 / 1.66  0.94              
9. Internships or practical experiences are provided in my degree/certificate program. 5.99    4.73 / 1.59  1.26  5.84    4.91 / 1.52  0.93  -0.18   
30. The career services office provides students with the help they need to get a job. 5.97    4.87 / 1.53  1.10  5.79    4.86 / 1.42  0.93  0.01   
4. Security staff are helpful. 5.94    5.10 / 1.40  0.84  5.42    4.74 / 1.56  0.68  0.36***
89. Academic reputation as factor in decision to enroll. 5.92        5.69            
93. Geographic setting as factor in decision to enroll. 5.88        5.35            
80. Campus item 5.84    5.39 / 1.52  0.45              
59. New student orientation services help students adjust to college. 5.82    5.10 / 1.41  0.72  5.72    5.06 / 1.46  0.66  0.04   
33. Admissions counselors accurately portray the campus in their recruiting practices. 5.81    4.88 / 1.50  0.93  5.65    4.94 / 1.40  0.71  -0.06   
38. The student center is a comfortable place for students to spend their leisure time. 5.81    5.01 / 1.65  0.80  5.54    5.00 / 1.49  0.54  0.01   
88. Financial aid as factor in decision to enroll. 5.79        5.62            
73. Campus item 5.77    5.27 / 1.44  0.50              
74. Campus item 5.77    5.28 / 1.43  0.49              
44. I generally know what's happening on campus. 5.74    4.88 / 1.47  0.86  5.43    4.74 / 1.50  0.69  0.14   
95. Personalized attention prior to enrollment as factor in decision to enroll. 5.72        5.23            
94. Campus appearance as factor in decision to enroll. 5.68        5.10            
76. Campus item 5.44    4.92 / 1.49  0.52              
1. Most students feel a sense of belonging here. 5.43    5.29 / 1.31  0.14  5.35    5.18 / 1.36  0.17  0.11   
71. Campus item 5.43    5.03 / 1.50  0.40              
90. Size of institution as factor in decision to enroll. 5.23        5.09            
19. This campus provides effective support services for displaced homemakers. 5.17    4.72 / 1.32  0.45  4.96    4.60 / 1.30  0.36  0.12   
10. Child care facilities are available on campus. 5.10    4.61 / 1.62  0.49  4.55    4.35 / 1.58  0.20  0.26*  
92. Recommendations from family/friends as factor in decision to enroll. 4.94        4.72            
17. Personnel in the Veterans' Services program are helpful. 4.92    4.51 / 1.44  0.41  4.53    4.45 / 1.27  0.08  0.06   
91. Opportunity to play sports as factor in decision to enroll. 3.96        3.40            
81. Institution's commitment to part-time students?     5.72 / 1.34         5.45 / 1.37     0.27** 
82. Institution's commitment to evening students?     5.57 / 1.44         5.33 / 1.44     0.24*  
83. Institution's commitment to older, returning learners?     5.53 / 1.39         5.42 / 1.37     0.11   
84. Institution's commitment to under-represented populations?     5.30 / 1.42         5.21 / 1.35     0.09   
85. Institution's commitment to commuters?     5.37 / 1.45         5.21 / 1.44     0.16   
86. Institution's commitment to students with disabilities?     5.48 / 1.43         5.33 / 1.40     0.15   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Student Centeredness
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
1. Most students feel a sense of belonging here. 5.43    5.29 / 1.31  0.14  5.35    5.18 / 1.36  0.17  0.11   
16. The college shows concern for students as individuals. 6.15    5.11 / 1.49  1.04  6.07    4.98 / 1.54  1.09  0.13   
27. The campus staff are caring and helpful. 6.09    5.17 / 1.36  0.92  5.96    5.25 / 1.34  0.71  -0.08   
28. It is an enjoyable experience to be a student on this campus. 6.11    5.41 / 1.39  0.70  6.03    5.35 / 1.43  0.68  0.06   
36. Students are made to feel welcome on this campus. 6.17    5.48 / 1.36  0.69  6.07    5.41 / 1.36  0.66  0.07   
57. Administrators are approachable to students. 6.09    5.08 / 1.53  1.01  5.91    5.08 / 1.47  0.83  0.00   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Instructional Effectiveness
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
2. Faculty care about me as an individual. 6.09    5.37 / 1.49  0.72  5.91    5.27 / 1.41  0.64  0.10   
18. The quality of instruction I receive in most of my classes is excellent. 6.55    5.61 / 1.44  0.94  6.41    5.50 / 1.35  0.91  0.11   
23. Faculty are understanding of students' unique life circumstances. 6.25    5.17 / 1.54  1.08  6.05    5.04 / 1.53  1.01  0.13   
29. Faculty are fair and unbiased in their treatment of individual students. 6.30    5.33 / 1.45  0.97  6.20    5.21 / 1.50  0.99  0.12   
37. Faculty take into consideration student differences as they teach a course. 6.15    5.21 / 1.58  0.94  6.02    5.08 / 1.46  0.94  0.13   
46. Faculty provide timely feedback about student progress in a course. 6.17    5.30 / 1.43  0.87  6.09    5.16 / 1.46  0.93  0.14   
54. Faculty are interested in my academic problems. 6.05    5.12 / 1.48  0.93  5.96    5.03 / 1.46  0.93  0.09   
58. Nearly all of the faculty are knowledgeable in their fields. 6.31    5.52 / 1.39  0.79  6.28    5.55 / 1.33  0.73  -0.03   
61. Faculty are usually available after class and during office hours. 6.34    5.49 / 1.47  0.85  6.16    5.47 / 1.40  0.69  0.02   
64. Nearly all classes deal with practical experiences and applications. 6.16    5.24 / 1.50  0.92  6.02    5.28 / 1.36  0.74  -0.04   
65. Students are notified early in the term if they are doing poorly in a class. 6.24    4.82 / 1.77  1.42  6.13    4.78 / 1.67  1.35  0.04   
66. Program requirements are clear and reasonable. 6.30    5.40 / 1.41  0.90  6.20    5.39 / 1.37  0.81  0.01   
69. There is a good variety of courses provided on this campus. 6.38    5.60 / 1.42  0.78  6.27    5.43 / 1.45  0.84  0.17   
70. I am able to experience intellectual growth here. 6.38    5.62 / 1.33  0.76  6.25    5.55 / 1.34  0.70  0.07   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Responsiveness to Diverse Populations
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
81. Institution's commitment to part-time students?     5.72 / 1.34         5.45 / 1.37     0.27** 
82. Institution's commitment to evening students?     5.57 / 1.44         5.33 / 1.44     0.24*  
83. Institution's commitment to older, returning learners?     5.53 / 1.39         5.42 / 1.37     0.11   
84. Institution's commitment to under-represented populations?     5.30 / 1.42         5.21 / 1.35     0.09   
85. Institution's commitment to commuters?     5.37 / 1.45         5.21 / 1.44     0.16   
86. Institution's commitment to students with disabilities?     5.48 / 1.43         5.33 / 1.40     0.15   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Campus Support Services
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
10. Child care facilities are available on campus. 5.10    4.61 / 1.62  0.49  4.55    4.35 / 1.58  0.20  0.26*  
17. Personnel in the Veterans' Services program are helpful. 4.92    4.51 / 1.44  0.41  4.53    4.45 / 1.27  0.08  0.06   
19. This campus provides effective support services for displaced homemakers. 5.17    4.72 / 1.32  0.45  4.96    4.60 / 1.30  0.36  0.12   
30. The career services office provides students with the help they need to get a job. 5.97    4.87 / 1.53  1.10  5.79    4.86 / 1.42  0.93  0.01   
38. The student center is a comfortable place for students to spend their leisure time. 5.81    5.01 / 1.65  0.80  5.54    5.00 / 1.49  0.54  0.01   
47. There are adequate services to help me decide upon a career. 6.18    4.89 / 1.60  1.29  5.98    5.04 / 1.46  0.94  -0.15   
59. New student orientation services help students adjust to college. 5.82    5.10 / 1.41  0.72  5.72    5.06 / 1.46  0.66  0.04   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Safety and Security
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
4. Security staff are helpful. 5.94    5.10 / 1.40  0.84  5.42    4.74 / 1.56  0.68  0.36***
11. Security staff respond quickly in emergencies. 6.08    4.94 / 1.40  1.14  5.82    4.71 / 1.43  1.11  0.23*  
24. Parking lots are well-lighted and secure. 6.50    4.88 / 1.77  1.62  6.09    4.92 / 1.68  1.17  -0.04   
31. The campus is safe and secure for all students. 6.37    5.38 / 1.39  0.99  6.23    5.39 / 1.36  0.84  -0.01   
39. The amount of student parking space on campus is adequate. 6.21    5.47 / 1.56  0.74  6.15    4.27 / 2.01  1.88  1.20***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Academic Advising/Counseling
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
6. My academic advisor is approachable. 6.23    4.94 / 1.74  1.29  6.16    5.29 / 1.60  0.87  -0.35***
12. My academic advisor helps me set goals to work toward. 6.05    4.62 / 1.75  1.43  5.92    4.86 / 1.68  1.06  -0.24*  
25. My academic advisor is concerned about my success as an individual. 6.20    4.62 / 1.83  1.58  6.05    4.93 / 1.68  1.12  -0.31** 
32. My academic advisor is knowledgeable about my program requirements. 6.29    4.82 / 1.74  1.47  6.22    5.23 / 1.63  0.99  -0.41***
40. My academic advisor is knowledgeable about the transfer requirements of other schools. 6.26    4.83 / 1.80  1.43  6.07    4.97 / 1.62  1.10  -0.14   
48. Counseling staff care about students as individuals. 6.19    4.81 / 1.71  1.38  5.97    5.02 / 1.52  0.95  -0.21*  
52. This school does whatever it can to help me reach my educational goals. 6.18    5.14 / 1.54  1.04  6.15    5.07 / 1.48  1.08  0.07   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Admissions and Financial Aid
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
7. Adequate financial aid is available for most students. 6.19    5.16 / 1.68  1.03  6.11    4.96 / 1.72  1.15  0.20   
13. Financial aid awards are announced to students in time to be helpful in college planning. 6.03    4.67 / 1.70  1.36  5.93    4.65 / 1.69  1.28  0.02   
20. Financial aid counselors are helpful. 6.12    4.87 / 1.65  1.25  5.95    4.88 / 1.67  1.07  -0.01   
33. Admissions counselors accurately portray the campus in their recruiting practices. 5.81    4.88 / 1.50  0.93  5.65    4.94 / 1.40  0.71  -0.06   
41. Admissions staff are knowledgeable. 6.24    5.20 / 1.52  1.04  6.07    5.22 / 1.42  0.85  -0.02   
49. Admissions counselors respond to prospective students' unique needs and requests. 6.19    5.03 / 1.57  1.16  5.87    4.98 / 1.45  0.89  0.05   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Academic Services
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
14. Library resources and services are adequate. 6.25    5.41 / 1.47  0.84  6.11    5.34 / 1.48  0.77  0.07   
21. There are a sufficient number of study areas on campus. 6.20    5.14 / 1.55  1.06  5.85    5.17 / 1.52  0.68  -0.03   
26. Library staff are helpful and approachable. 6.10    5.14 / 1.54  0.96  5.88    5.30 / 1.45  0.58  -0.16   
34. Computer labs are adequate and accessible. 6.25    5.41 / 1.61  0.84  6.13    5.34 / 1.52  0.79  0.07   
42. The equipment in the lab facilities is kept up to date. 6.30    5.43 / 1.45  0.87  6.10    5.20 / 1.48  0.90  0.23*  
50. Tutoring services are readily available. 6.21    5.41 / 1.37  0.80  5.88    5.16 / 1.48  0.72  0.25*  
55. Academic support services adequately meet the needs of students. 6.08    5.14 / 1.47  0.94  5.87    5.05 / 1.37  0.82  0.09   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Registration Effectiveness
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
5. The personnel involved in registration are helpful. 6.29    5.11 / 1.65  1.18  6.11    5.25 / 1.55  0.86  -0.14   
8. Classes are scheduled at times that are convenient for me. 6.56    5.46 / 1.60  1.10  6.41    5.31 / 1.57  1.10  0.15   
15. I am able to register for classes I need with few conflicts. 6.41    5.63 / 1.32  0.78  6.31    5.26 / 1.56  1.05  0.37***
35. Policies and procedures regarding registration and course selection are clear and well-publicized. 6.25    5.43 / 1.51  0.82  6.10    5.32 / 1.42  0.78  0.11   
43. Class change (drop/add) policies are reasonable. 6.20    5.64 / 1.27  0.56  6.01    5.30 / 1.45  0.71  0.34***
51. There are convenient ways of paying my school bill. 6.30    5.46 / 1.47  0.84  6.07    5.21 / 1.53  0.86  0.25*  
56. The business office is open during hours which are convenient for most students. 6.15    5.40 / 1.45  0.75  5.98    5.25 / 1.45  0.73  0.15   
60. Billing policies are reasonable. 6.08    5.39 / 1.38  0.69  5.97    5.17 / 1.47  0.80  0.22*  
62. Bookstore staff are helpful. 6.18    5.44 / 1.52  0.74  5.94    5.33 / 1.53  0.61  0.11   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Service Excellence
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
5. The personnel involved in registration are helpful. 6.29    5.11 / 1.65  1.18  6.11    5.25 / 1.55  0.86  -0.14   
22. People on this campus respect and are supportive of each other. 6.11    5.10 / 1.40  1.01  5.82    5.11 / 1.38  0.71  -0.01   
26. Library staff are helpful and approachable. 6.10    5.14 / 1.54  0.96  5.88    5.30 / 1.45  0.58  -0.16   
27. The campus staff are caring and helpful. 6.09    5.17 / 1.36  0.92  5.96    5.25 / 1.34  0.71  -0.08   
44. I generally know what's happening on campus. 5.74    4.88 / 1.47  0.86  5.43    4.74 / 1.50  0.69  0.14   
57. Administrators are approachable to students. 6.09    5.08 / 1.53  1.01  5.91    5.08 / 1.47  0.83  0.00   
62. Bookstore staff are helpful. 6.18    5.44 / 1.52  0.74  5.94    5.33 / 1.53  0.61  0.11   
63. I seldom get the "run-around" when seeking information on this campus. 6.14    5.00 / 1.64  1.14  6.02    4.96 / 1.64  1.06  0.04   
67. Channels for expressing student complaints are readily available. 6.05    4.80 / 1.63  1.25  5.86    4.72 / 1.58  1.14  0.08   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Mountain View College (DCCCD) - 5/2002 Student Satisfaction Inventory, 2-Year College

Institutional Summary

Concern for the Individual
Mountain View College (DCCCD) Community, Junior & Technical
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
2. Faculty care about me as an individual. 6.09    5.37 / 1.49  0.72  5.91    5.27 / 1.41  0.64  0.10   
16. The college shows concern for students as individuals. 6.15    5.11 / 1.49  1.04  6.07    4.98 / 1.54  1.09  0.13   
25. My academic advisor is concerned about my success as an individual. 6.20    4.62 / 1.83  1.58  6.05    4.93 / 1.68  1.12  -0.31** 
29. Faculty are fair and unbiased in their treatment of individual students. 6.30    5.33 / 1.45  0.97  6.20    5.21 / 1.50  0.99  0.12   
48. Counseling staff care about students as individuals. 6.19    4.81 / 1.71  1.38  5.97    5.02 / 1.52  0.95  -0.21*  

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
